basic data: | |
make | GAC |
model | AION S PLUS |
car type | compact sedan |
NEDC pure electric range | 510km |
fast charge time | 0.7h, 80% |
max power | 150kw/204hp |
max torque | 350N.m |
overalls | 4810x1880x1515mm |
body structure | 4 door 5 seat sedan |
max speed | 160km/h |
0~100km/h acceleration time | 7.6S |
car body: | |
wheelbase | 2750mm |
minimum ground clerance | 125mm |
seats | 5 |
rear trunk volume | 453L |
curb weight | 1660kg |
full load weight | 2125kg |
motor: | |
number | one |
mounting | front |
battery type | ternary lithium |
battery capacity | 58.8kwh |
chassis: | |
drive | FF |
front suspension | macpherson |
rear suspension | torsion beam |
wheel brake: | |
front brake | vented disc |
rear brake | disc |
parking brake | electronic |
tyres | 235/45 R18 |
backup tyre | no |