basic data: | |
make | GAC |
model | AION S |
car type | compact sedan |
NEDC pure electric range | 460km |
max power | 100kw/136hp |
max torque | 225N.m |
overalls | 4768x1880x1545mm |
body structure | 4 door 5 seat sedan |
max speed | 130km/h |
car body: | |
wheelbase | 2750mm |
seats | 5 |
rear trunk volume | 453L |
curb weight | 1685kg |
full load weight | 2135kg |
motor: | |
number | one |
mounting | front |
battery type | lithium iron phosphate |
battery capacity | 60kwh |
chassis: | |
drive | FF |
front suspension | macpherson |
rear suspension | torsion beam |
wheels & brake: | |
front brake | vented disc |
rear brake | disc |
parking brake | electronic |
tyres | 215/55 R17 |
backup tyre | no |
sunroof: openable panoramic sunroof |