basic data: | |
make | GAC |
model | AION Y PLUS |
car type | compact SUV |
CLTC pure electric range | 510km |
max power | 150kw/204hp |
max torque | 225N.m |
overalls | 4535x1870x1650mm |
body structure | 5 door 5 seat SUV |
max speed | 150km/h |
car body: | |
wheelbase | 2750mm |
minimum ground clerance | 150mm |
seats | 5 |
curb weight | 1735kg |
full load weight | 2160kg |
motor: | |
quantity | one |
mounting | front |
battery type | lithium iron phophate |
battery capacity | 63.983kwh |
chassis: | |
drive | FF |
front suspension | macpherson |
rear suspension | torsion beam |
wheels & brake: | |
front brake | vented disc |
rear brake | disc |
parking brake | electronic |
tyres | 215/55 R17 |
backup tyre | no |