basic data: | |
make | BYD |
model | Qin plus |
car type | sedan |
NEDC endurance | 400km |
fast charging time | 0.5h, 80% |
max power | 100kw/136hp |
max torque | 180N.m |
overalls | 4765x1837x1515mm |
max speed | 130km/h |
car body: | |
wheelbase | 2718mm |
seats | 5 |
curb weight | 1580kg |
full load weight | 1955kg |
motor: | |
quantity | one |
mounting | front |
battery type | lithium iron phosphate |
battery capacity | 47.5kwh |
chassis: | |
drive | FF |
front suspension | Mcpherson |
rear suspension | mulitilink |
wheels & brake: | |
front brake | vented disc |
rear brake | disc |
parking brake | electronic |
tyres | 215/55 R17 |
backup tyre | no |