| time to market | 2022.05 |
| electric motor | Pure electric 286 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 440 |
| Charging time (hours) | Fast charge 0.75 hours Slow charge 12 hours |
| Quick charge capacity (%) | 10-80 |
| Maximum power (kW) | 210(286Ps) |
| Maximum torque (N·m) | 590 |
| gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4774x1890x1622 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed(km/h) | 180 |
| Official 100km acceleration time (s) | 6.9 |
| Power consumption per 100 kilometers (kWh/100km) | 20kWh |
| Electric energy equivalent fuel consumption (L/100km) | 2.26 |
| Vehicle Warranty Period | 3 years unlimited kilometers |
| Estimated total cost of maintenance for 60,000 kilometers | 5542.0 yuan |
| length (mm) | 4774 |
| width (mm) | 1890 |
| height (mm) | 1622 |
| Wheelbase (mm) | 2873 |
| Front track(mm) | 1630 |
| Rear track(mm) | 1621 |
| Body structure | SUV |
| Number of doors (a) | 5 |
| Door opening method | side hinged door |
| Number of seats (pieces) | 5 |
| curb weight(kg) | 2485 |
| Full load mass(kg) | 2975 |
| Luggage compartment volume (L) | 500-1460 |
| Drag Coefficient (Cd) | 0.28 |
| Motor description | Pure electric 286 horsepower |
| motor type | AC/Asynchronous |
| Total motor power (kW) | 210 |
| Motor total horsepower (Ps) | 286 |
| Motor total torque (N m) | 590 |
| Maximum power of the front motor (kW) | 148 |
| Maximum power of rear motor (kW) | 162 |
| Number of drive motors | dual motor |
| Motor layout | front + rear |
| Battery Type | Ternary lithium battery |
| Battery brand | CATL |
| Battery Pack Warranty | 8 years or 160,000 kilometers |
| Battery capacity (kWh) | 79.2 |
| Battery energy density (Wh/kg) | |
| Charging batteries | Fast charge 0.75 hours Slow charge 12 hours |
| Fast charging interface location | right fuel tank |
| Slow charging interface location | Rear right |
| Battery Temperature Management System | low temperature heating |
| one pedal mode | Standard |
| Brand self-operated charging station | Standard |
| VTOL mobile power station function | Standard |
| Charging pile | Standard 1 |
| Gearbox description | Electric vehicle single speed gearbox |
| Gears | 1 |
| gearbox type | fixed gear ratio gearbox |
| drive mode | Dual motor four-wheel drive |
| 4WD type | Electric four-wheel drive |
| Front suspension | Double wishbone independent suspension |
| rear suspension | Multi-link independent suspension |
| steering type | electric assist |
| Body structure | load-bearing |
| Front Brake Type | Ventilated Disc |
| rear brake type | Ventilated Disc |
| Parking Brake Type | electronic parking |
| Front tire size | 235/55 R19 |
| Rear tire size | 255/50 R19 |