Basic Data | |
manufacturers | Nissan Ariya |
level | - |
energy type | pure electric |
time to market | - |
electric motor | Pure electric 218 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 483 |
Pure electric cruising range (km) CLTC | 483 |
Maximum power (kW) | 160(218Ps) |
Maximum torque (N・m) | - |
gearbox | Electric vehicle single speed gearbox |
Length x width x height .(mm). | 4603x1900x1663 |
Body structure | - |
Maximum speed (km/h) | 160 |
Power consumption per 100 kilometers fkWh/100km) | 15 |
body | |
length (mm) | 4603 |
width (mm) | 1900 |
height (mm) | 1663 |
Wheelbase (mm) | 2775 |
Front track(mm) | 1636 |
Rear track(mm) | 1639 |
Body structure | - |
Number of doors (a) | 5 |
Door opening method | side hinged door |
Number of seats (pieces) | 5 |
curb weight(kg) | 1977 |
Full load mass(kg) | - |
electric motor | |
Motor description | Pure electric 218 horsepower |
motor type | unknown |
Total motor power (kW) | 160 |
Motor total horsepower .(Ps). | 218 |
Motor total torque (N m) | 300 |
Maximum power of the front motor (kW) | 160 |
Front motor maximum torque (N m) | 300 |
Number of drive motors | single motor |
Motor layout | Front |
Charging batteries | |
Battery Type | Ternary lithium battery |
Battery capacity (kWh) | 65 |
Battery energy density .(WhZkg). | - |
Charging batteries | Fast charge 0.58 hours Slow charge 10 hours |
• Fast charging port | |
Fast charging interface location | right fender |
Slow charging interface location | left fender |
Battery Temperature Management System | low temperature • heating |
. liquid cooling | |
one pedal mode | • Standard |
VTOL mobile power station function | - |
Charging pile | - |
gearbox | |
Gearbox description | Electric vehicle single speed gearbox |
Gears | 1 |
gearbox type | fixed gear ratio gearbox |
Chassis/Steering | |
drive mode | front drive |
Front suspension | McPherson independent suspension |
rear suspension | Multi-link independent suspension |
steering type | electric assist |
Body structure | load-bearing |
Wheels/brakes | |
Front Brake Type | Ventilated Disc |
rear brake type | Ventilated Disc |
Parking Brake Type | electronic parking |
Front tire size | 235/55 R19 |
Rear tire size 235/55 R19 | |
Spare tire specification - | |
optional package | |
Customized options | Optional exterior; interior;wheels, brakes |