Basic Data | |
manufacturers | Xpeng Motors |
level | medium car |
energyjype | pure electric |
time to market | 2022.07 |
electric motor | Pure electric 267 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 480 |
Pure electric cruising range (km) NEDC | 480 |
Charging time (hours) | Fast charge for 0.45 hours Slow charge for 5 hours |
Quick charge capacity (%) | 30-80 |
Maximum power (kW) | 196(267Ps) |
Maximum torque (N m) | 390 |
gearbox | Electric vehicle single speed gearbox |
Length x width x height .(mm). | 4880x1896x1450 |
Body structure | 4 door 5 seat sedan |
Maximum speed (km/h) | 170 |
Official 100km acceleration time (s) | 6.7 |
Power consumption per 100 kilometers (kWh/100km) | 13.8 |
Electric energy equivalent fuel consumption (L/100km) | 1.6 |
Vehicle Warranty Period | 5 years or 120,000 kilometers |
Estimated total cost of maintenance for 60,000 kilometers | 4006.0 yuan |
body | |
length (mm) | 4,880 |
width (mm) | 1,896 |
height (mm) | 1,450 |
Wheelbase (mm) | 2,998 |
Front track(mm) | 1,615 |
Rear track(mm) | 1,621 |
Body structure | Sedan |
Number of doors (a) | 4 |
Door opening method | side hinged door |
Number of seats (pieces) | 5 |
curb weight(kg) | 1,920 |
Full load mass(kg) | 2,325 |
Lug gage compartment volume (L) | 440 |
Drag Coefficient (Cd) | 0.236 |
electric motor | |
Motor description | Pure electric 267 horsepower |
motor type | Permanent magnet/synchronous |
Total motor power (kW) | 196 |
Motor total horsepower .(Ps). | 267 |
Motor total torque (N m) | 390 |
Maximum power of rear motor (kW) | 196 |
Maximum torque of rear motor (N m) | 390 |
Number of drive motors | single motor |
Motor layout | rear |
Charging batteries | |
Battery Type | Lithium iron phosphate battery |
Battery brand | CATL, AVIC Lithium Battery, EVE Lithium Energy |
Battery Pack Warranty | 8 years or 150,000 kilometers |
Battery capacity (kWh) | 60.2 |
Battery energy density | 125.0 |
.(Wh/kg). | |
Charging batteries | Fast charge for 0.45 hours Slow charge for 5 hours |
• Fast charging interface | |
Fast charging interface location | right fuel tank |
Slow charging interface location | left fuel tank |
Battery Temperature Management System | low temperature • heating |
. liquid cooling | |
one pedal mode | • Standard |
Brand self-operated charging station | • Standard |
VTOL mobile power station function | - |
Charging pile | - |
gearbox | |
Gearbox description | Electric vehicle single speed gearbox |
Gears | 1 |
gearbox type | fixed gear ratio gearbox |
Chassis/Steering | |
drive mode | rear drive |
Front suspension | Double wishbone independent suspension |
rear suspension | Multi-link independent suspension |
steering type | electric assist |
Body structure | load-bearing |
Wheels/brakes | |
Front Brake Type | Ventilated Disc |
rear brake type | Ventilated Disc |
Parking Brake Type | electronic parking |
Front tire size | 245/50 R18 |
Rear tire size | 245/50 R18 |
Spare tire specifications | - |
active safety | |
ABS anti-lock brake | • Standard |
Braking force distribution | • Standard |
(EBD/CBC. etc.) | |
Brake Assist (EBA/BA etc.) | • Standard |
Traction Control (TCS/ASR etc). | • Standard |
Body stabilization system (ESP/DSC. etc.) | • Standard |
Active Safety Warning System | • lane departure warning |
forward collision • warning | |
active braking | • Standard |
Parallel Assist | - |
Lane Keeping Assist | - |
lane centering | - |
Fatigue Driving Tips | - |
Active DMS Fatigue Detection | - |
In-vehicle vital sign detection | - |
Road Traffic Sign Recognition | - |
Signal light recognition | - |
night vision system | - |
passive safety | |
front airbag | • driver's seat |
• co-pilot | |
side airbag | • front row |
side curtain airbags | • Standard |
front knee airbag | - |
central airbag | - |
Seat belt not fastened reminder | • Standard |
tire pressure monitoring system | • tire pressure display |
Child seat interface (ISOFIX) | • Standard |
passive pedestrian protection | - |
safety tire | - |
Assist/Control Configuration | |
parking radar | • rear |
Reminder of the vehicle ahead | - |
Driving Assistance Video | • Reverse image icon |
cruise system | • cruise control icon |
Automatic Lane Change Assist | - |
Ramp automatic exit (entry) | - |
Assisted driving level | - |
automatic parking | - |
Tracking and reversing | - |
memory parking | - |
Automatic parking (AUTOHOLD) | • Standard |
Hill Assist (HAC) | • Standard icon |
Hill descent (HDC) | - |
Variable Suspension Adjustment | - |
air suspension | - |
Electromagnetic induction suspension | - |
Variable Steering Ratio System | - |
Front axle limited slip mode | - |
Rear axle limited slip mode | - |
Center differential lock function | - |
Integral Active Steering | - |
• sports | |
driving mode selection | • ECO |
• standard comfort | |
Brake Energy Recovery System | • Standard |
Low-speed driving warning sound | • Standard |
external configuration | |
sl^dighttype | Segmented non- • openable panoramic sunroof |
light-sensitive canopy | - |
roof rack | - |
sporty appearance kit | - |
electric spoiler | - |
Active closed air intake grille | - |
Aluminum alloy wheels | • Standard |
Frameless design doors | • Standard |
hidden door handle | • Standard |
tow hook | - |
internal configuration | |
steering wheel material | • Genuine Leather |
steering wheel adjustment | up and down + front • and back |
Electric steering wheel adjustment | - |
steering wheel function | • multifunction control |
trip computer screen | • color |
LCD instrument style | • Full LCD |
LCD Meter Dimensions (inches) | • 10.25 |
LCD instrument resolution | 1920x720 |
LCD instrument screen pixel density (PPI) | • 200 |
Comfort/Anti-Theft Configuration | |
Electric suction door | - |
electric tailgate | - |
Inductive tailgate | - |
Electric tailgate position memory | - |
Central locking in the car | • Standard |
• smart remote key | |
Key fob type | mobile phone • bluetooth key |
keyless entry | • whole car icon |
keyless start | • Standard icon |
remote start | • Standard |
remote control vehicle | - |
vehicle call function | - |
Head-Up Display (HUD) | - |
Built-in driving recorder | - |
Original ETC | 。Optional |
Active Noise Cancellation | - |
mobile phone wireless charging | • Standard icon |
Mobile phone wireless charging maximum power (W) | 15 |
110V/220V/230V power socket | 。Optional |
Lug gage compartment 12V power interface | - |
seat configuration | |
seat material | • Genuine Leather |
seat leather style | 。Nappa leather |
sporty seat | - |
Second row individual seats | - |
Electric Seat Adjustment | • driver's seat |
• co-pilot | |
• move back and forth | |
Overall adjustment of the driver's seat | • backrest angle |
• height adjustment | |
Partial adjustment of the driver's seat | • waist |
• move back and forth | |
Overall adjustment of passenger seat | • height adjustment |
• backrest angle | |
Partial adjustment of passenger seat | - |
Overall adjustment of the second row of seats | - |
Second row seat partial adjustment | - |
• heating | |
front seat function | • Ventilation (driver) |
• Memory (main driver) | |
Second row seat functions | - |
boss key | - |
front/rear armrest | • front row |
• back row | |
rear cup holder | • Standard |
Heated/cooled cup holder | - |
Rear seat down ratio | • 40:60 |
Second row of small table boards | - |
Smart Internet | |
Central control screen size (inches) | • 14.96 |
Center console color screen resolution | 2400x1200 |
Center console color screen pixel density (PPI) | • 179 |
Touch screen vibration feedback | - |
Traditional dual-screen • layout | |
GPS navigation system | • Standard |
AR real-world navigation | - |
Navigation traffic information display | • Standard |
roadside assistance service | - |
Bluetooth/Car Phone | • Standard |
Mobile Internet Mapping | - |
Internet of Vehicles | • Standard |
4G/5G network | • 4G |
OTA upgrade | • Standard |
OTA version | Xmart-OS 2.8.2 |
face recognition | - |
Fingerprint recognition | - |
voiceprint recognition | - |
emotion recognition | - |
Voice recognition control system | • Standard |
Voice free wake-up function | - |
Voice sub-area wake-up recognition function | • main driver |
Continuous Speech Recognition | - |
see can say | • Standard |
voice assistant wake word | hello little p |
gesture control | - |
Wi-Fi hotspot | - |
Media entertainment | |
Multi-finger flying screen control | - |
app Store | • Standard |
multimedia interface | • USB/Type-C |
Number of USB/Type-C | • 2 front row |
ports | • 2 back row |
USB/7ype-C maximum charging power | - |
Car TV | - |
rear LCD screen | - |
simulated sound waves | - |
Soothe (Relax) Mode | • Standard |
Karaoke function | • Standard |
Car Easter Eggs | • Standard |
audio brand | 。Dana |
Number of speakers | • 8 |
(units) | 。18 |
rear multimedia controls | - |
lighting configuration | |
Low beam lights | • led |
High beam | • led |
daytime running lights | • Standard |
Adaptive far and near light | - |
automatic headlights | • Standard |
turn signal lamp | • Standard |
Front fog lights | - |
Penetrating headlights | • Standard |
through tail lights | • Standard |
Headlight Adaptive Steering (AFS) | - |
headlight height adjustment | • Standard |
headlight cleaning function | - |
interior ambient light | • multicolor |
Active Ambient Mood Lighting | - |
Lighting Features | - |
Delayed headlight off | • Standard |
Headlight rain and fog mode | - |
glass/mirror | |
electric windows | front row |
back row | |
One-button window lift | whole car |
Window anti-pinch function | Standard |
electric icon adjustment | |
heating | |
electric folding | |
Exterior mirror function | memory |
Automatic downturn when reversing | |
Automatic folding when • locking the car | |
Interior rearview mirror function | • Automatic anti-glare |
vanity mirror | Main driving position + lighting |
Passenger seat + , lighting | |
rear privacy glass | - |
interior sunshade | - |
Rain Sensing Wipers | • Standard |
rear wiper | - |
Multi-layer soundproof glass | - |
Front windshield electric heating | - |
heated water nozzle | - |
air conditioner/refrigerator | |
Air Conditioning Control Mode | • automatic |
Rear independent air conditioner | - |
rear air outlet | • Standard |
Temperature zone control | Dual Zone Air • Conditioning |
Car air purifier | • Standard |
In-car PM2.5 filter | • Standard |
HEPA filter | - |
negative ion generator | • Standard |
car fragrance device | - |
car refrigerator | - |
Intelligent configuration | |
Vehicle Intelligent System | Xmart OS |
In-vehicle system memory (GB) | 8 |
In-vehicle system storage (GB) | 128 |
digital key | |
vehicle monitoring | |
Mobile App remote control | remote control |
charge management | |
service appointment | |
Smart car search assistant | |
heat pump management system | - |
Number of cameras outside the car (units) | • 1 |
Ultrasonic radar quantity (unit) | • 4 |
Sub-meter high-precision positioning system | - |
HD map | - |
Sentry (clairvoyance) mode | - |
V2X communication | - |
optional package | |
Customized options | Optional appearance, interior; wheels, brakes 1 optional package |