Basic Data | |
manufacturers | ZEEKR |
level | medium and large car |
energyjype | pure electric |
time to market | 2023.01 |
electric motor | Pure electric 544 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 656 |
Pure electric cruising range (km) CLTC | 656 |
Charging time (hours) | - |
Quick charge capacity (%) | - |
Maximum power (kW) | 400(544Ps) |
Maximum torque (N・m) | 686 |
gearbox | Electric vehicle single speed gearbox |
Length x width x height .(mm). | 4970x1999x1548 |
Body structure | 5 door 5 seat hatchback |
Maximum speed(km/h) | 200 |
Official 100km acceleration time (s) | 3.8 |
Power consumption per 100 kilometers fkWh/100km) | 16.4 |
Electric energy equivalent fuel consumption(L/100km) | 1.85 |
Vehicle Warranty Period | 6 years or 150,000 kilometers |
body | |
length (mm) | 4,970 |
width (mm) | 1,999 |
height (mm) | 1,548 |
Wheelbase (mm) | 3,005 |
Front track(mm) | 1,713 |
Rear track(mm) | 1,726 |
Body structure | hatchback |
Number of doors (a) | 5 |
Door opening method | side hinged door |
Number of seats (pieces) | 5 |
curb weight(kg) | 2,339 |
Full load mass(kg) | 2,840 |
Lug gage compartment volume (L) | 2,144 |
electric motor | |
Motor description | Pure electric 544 horsepower |
motor type | Permanent magnet/synchronous |
Total motor power (kWl | 400 |
Motor total horsepower .(Es). | 544 |
Motor total torque (N m) | 686 |
Maximum power of the front motor (kW) | 200 |
Front motor maximum torque (N m) | 343 |
Maximum power of rear motor (kW) | 200 |
Maximum torque of rear motor (N m) | 343 |
Number of drive motors | dual motor |
Motor layout | front + rear |
Charging batteries | |
Battery Type | Ternary lithium battery |
Battery brand | CATL |
Battery Pack Warranty | Unlimited years/mileage for the first owner |
Battery capacity (kWh) | 100 |
Battery energy density .(WhZkg). | 176.6 |
Charging batteries | • Fast charging port |
Fast charging interface location | left fuel tank |
Slow charging interface location | left fender |
Battery Temperature Management System | low temperature • heating |
. liquid cooling | |
one pedal mode | • standard |
Brand self-operated charging station | • standard |
VTOL mobile power station function | • standard |
Maximum external discharge power (kW) | 3.3 |
Charging pile | Standard 1 charging pile power 7kW |
gearbox | |
Gearbox description | Electric vehicle single speed gearbox |
Gears | 1 |
gearbox type | fixed gear ratio gearbox |
Chassis/Steering | |
drive mode | Dual motor four-wheel drive |
4WD type | Electric four-wheel drive |
Front suspension | Double wishbone independent suspension |
rear suspension | Multi-link independent suspension |
steering type | electric assist |
Body structure | load-bearing |
Wheels/brakes | |
Front Brake Type | Ventilated Disc |
rear brake type | Ventilated Disc |
Parking Brake Type | electronic parking |
Front tire size | 255/45 R21 |
Rear tire size | 255/45 R21 |
Spare tire specification | - |
active safety | |
ABS anti-lock brake | • standard |
Braking force distribution (EBD/CBC etc.) | • standard |
Brake Assist (EBA/BA etc.) | • standard |
Traction Control (TCS/ASR etc). | standard |
Body stabilization system (ESP/DSC. etc.) | standard |
lane departure warning | |
forward collision warning | |
Active Safety Warning System | rear collision warning |
Reversing vehicle side warning | |
DOW open door warning | |
active braking | standard |
Parallel Assist | standard |
Lane Keeping Assist | standard |
lane centering | standard |
Fatigue Driving Tips | standard |
Active DMS Fatigue Detection | standard |
In-vehicle vital sign detection | - |
Road Traffic Sign Recognition | 。Optional |
Signal light recognition | 。Optional |
night vision system | - |
passive safety | |
front airbag | • driver's seat |
• co-pilot | |
side airbag | • front row |
side curtain airbags | • standard |
front knee airbag | - |
central airbag | - |
Seat belt not fastened reminder | • standard |
tire pressure monitoring system | • tire pressure display |
Child seat interface (ISOFIX) | • standard |
passive pedestrian protection | - |
safety tire | 。Optional 11000 yuan |
Assist/Control Configuration | |
parking radar | • forward |
• rear | |
Reminder of the vehicle ahead | - |
• Reverse image | |
Driving Assistance Video | • 360° panoramic image |
• transparent image | |
• cruise control | |
cruise system | • adaptive cruise |
Full speed adaptive • cruise | |
Automatic Lane Change Assist | 。Optional |
Ramp automatic exit (entry) | 。Optional |
Assisted driving level automatic parking | • L2 level |
。L3 level | |
Tracking and reversing | - |
memory parking | 。Optional |
Automatic parking .(AUTOHOLD). | • standard |
Hill Assist (HAC) | • standard |
Hill descent (HDC) | • standard icon |
Variable Suspension Adjustment | Soft and hard + high • and low |
air suspension | • standard |
Electromagnetic induction suspension | • standard |
Variable Steering Ratio System | • standard |
Front axle limited slip mode | - |
Rear axle limited slip mode | - |
Center differential lock function | - |
Integral Active Steering | - |
• sports | |
• ECO | |
driving mode selection | • off-road |
• the snow | |
• personalise | |
• standard comfort | |
Brake Energy Recovery System | • standard |
Low-speed driving warning sound | • standard |
external configuration | |
sl^dighttype | Panoramic sunroof • cannot be opened |
light-sensitive canopy | 。Optional 10,000 Yuan |
roof rack | - |
sporty appearance kit | - |
electric spoiler | - |
Active closed air intake | • standard |
grille | |
Aluminum alloy wheels | • standard |
Frameless design doors | • standard |
hidden door handle | • standard |
tow hook | - |
internal configuration | |
steering wheel material | • Genuine Leather |
steering wheel | up and down + front |
adjustment | and back |
Electric steering wheel | • standard |
adjustment | |
• multifunction control | |
steering wheel function | • memory |
• heating | |
trip computer screen | • color |
LCD instrument style | • Full LCD |
LCD Meter Dimensions | • 8.8 |
(inches) | |
LCD instrument resolution | 1920x480 |
LCD instrument screen | • 225 |
pixel density (PPI) | |
Comfort/Anti-Theft Configuration | |
Electric suction door | • standard |
electric tailgate | • standard |
Inductive tailgate | • standard |
Electric tailgate position | • standard |
memory | |
Central locking in the car | • standard |
Key fob type | mobile phone bluetooth key |
• NFC/RFID key | |
keyless entry | • whole car |
keyless start | • standard |
remote start | • standard |
remote control vehicle | • standard |
vehicle call function | - |
Head-Up Display (HUD) | • standard |
Built-in driving recorder | • standard |
Active Noise Cancellation | - |
mobile phone wireless charging | • standard |
Mobile phone wireless charging maximum power (W) | 15 |
110V/220V/230V power socket | - |
Lug gage compartment 12V power interface | • standard |
• Genuine Leather | |
seat configuration | |
seat material | 。Turn fur |
seat leather style | • Nappa leather |
。Alcantara (suede) | |
sporty seat | • standard |
Second row individual seats | - |
driver's seat | |
Electric Seat Adjustment | co-pilot |
second row | |
move back and forth | |
Overall adjustment of the driver's seat | backrest angle |
height adjustment | |
Partial adjustment of the driver's seat | waist |
move back and forth | |
Overall adjustment of passenger seat | height adjustment backrest angle |
Partial adjustment of passenger seat | - |
Overall adjustment of the second row of seats | Backrest angle • adjustment |
Second row seat partial adjustment | - |
• heating | |
front seat function | • ventilation |
• memory | |
• massage | |
Second row seat functions | • heating |
boss key | • standard |
front/rear armrest | • front row |
• back row | |
rear cup holder | • standard |
Heated/cooled cup holder | - |
Rear seat down ratio | • 40:60 |
Second row of small table | |
boards | |
Smart Internet | |
Central control screen size (inches) | • 15.4 |
Center console color | 1920x1200 |
screen resolution | |
Center console color | • 147 |
screen pixel density (PPI) | |
Touch screen vibration | |
feedback | |
screen layout | Traditional dual-screen layout |
GPS navigation system | • standard |
AR real-world navigation | - |
Navigation traffic information display | • standard |
roadside assistance | • standard |
service | |
Bluetooth/Car Phone | • standard |
Mobile Internet Mapping | - |
Internet of Vehicles | • standard |
4G/5G network | • 5G |
OTA upgrade | • standard |
face recognition | • standard |
Fingerprint recognition | — |
voiceprint recognition | - |
emotion recognition | - |
Voice recognition control | • standard |
system | |
Voice free wake-up function | • standard |
• main driver | |
Voice sub-area wake-up recognition function | • co-pilot |
• second row | |
Continuous Speech Recognition | • standard |
see can say | • standard |
voice assistant wake word | Hi, EVA |
gesture control | - |
Wi-Fi hotspot | • standard |
Media entertainment | |
Multi-finger flying screen control | - |
app Store | • standard |
multimedia interface | • USB/Type-C |
Number of USB/Type-C | • 2 front row |
ports | • 2 back row |
USB/Type-C maximum charging power | Rear row 60W |
Car TV | - |
rear LCD screen | - |
simulated sound waves | • standard |
audio brand | • ya ma ha |
Number of speakers (units) | • 12 |
rear multimedia controls | • standard |
lighting configuration | |
Low beam lights | • led |
High beam | • led |
daytime running lights | • standard |
Adaptive far and near light | • standard |
automatic headlights | • standard |
turn signal lamp | • standard |
Front fog lights | - |
Penetrating headlights | - |
through tail lights | • standard |
Headlight Adaptive Steering (AFS) | - |
headlight height adjustment | • standard |
headlight cleaning function | - |
interior ambient light | • multicolor |
Active Ambient Mood Lighting | - |
Lighting Features | • Matrix |
Delayed headlight off | • standard |
Headlight rain and fog mode | - |
glass/mirror | |
electric windows | front row |
back row | |
One-button window lift | whole car |
Window anti-pinch function | standard |
electric icon adjustment | |
heating | |
electric folding | |
Exterior mirror function | memory |
Automatic downturn when reversing | |
Automatic folding when locking the car | |
Automatic anti-glare | |
Interior rearview mirror function | Automatic anti-glare |
vanity mirror | Main driving position + lighting |
Passenger seat + lighting | |
rear privacy glass | standard |
interior sunshade | |
Rain Sensing Wipers | standard |
rear wiper | - |
Multi-layer soundproof glass | - |
Front windshield electric heating | - |
heated water nozzle | - |
air conditioner/refrigerator | |
Air Conditioning Control Mode | • automatic |
Rear independent air conditioner | • standard |
rear air outlet | • standard |
Temperature zone control | Three-zone air • conditioning |
Car air purifier | - |
In-car PM2.5 filter | • standard |
HEPA filter | - |
negative ion generator | - |
car fragrance device | • standard icon |
car refrigerator | - |
Intelligent configuration | |
Assisted driving operating system | • ZEEKR AD |
Assisted driving chip | • Mobileye EyeQ5H |
Assisted Driving Chip Computing Power (TOPS) | • 48 |
Vehicle Intelligent System | • ZEEKR OS |
Vehicle Smart Chip | Qualcomm Snapdragon , 8155 |
. digital key | |
• vehicle monitoring | |
Mobile App remote control | • remote control |
• charge management | |
• service appointment | |
heat pump management | • standard |
system | |
Number of cameras | • 13 |
outside the car (units) | |
Number of cameras in the | • 2 |
car (units) | |
Ultrasonic radar quantity (unit) | • 12 |
Number of millimeter | |
wave radars (units) | • I |
Sub-meter high-precision positioning system | - |
HD map | • standard |
Sentry (clairvoyance) mode | - |
V2X communication | - |
optional package | |
Customized options | Optional appearance, interior; wheels, brakes 2 kinds of optional packages |
11 high-fidelity speakers and 1 subwoofer; | |
YAMAHA Surround Stereo Premium Audio | integrated Yamaha audio fine-tuning 0Tune algorithm, S3D concert hall effect and HXT compression music compensation technology, performance sound wave system |
• standard | |
Yuguang orange body | |
color (including the color- | |
contrasting roof), orange | |
gray Alcantara interior | |
(Alcantara seat & | |
Alcantara splicing and | |
cladding interior), | |
adaptive racing seat (18- | |
way electric adjustment of | |
the front row & self- | |
adaptive adjustment of | |
the side wings), 22-inch | |
Z-Sport Sports Advanced Package | multi-spoke sports forged |
wheels 265/40 R22 (front | |
wheels with Brembo six- | |
piston calipers & full- | |
vehicle high-performance | |
large-size perforated | |
brake discs), brand high- | |
performance tires | |
Including: ALC automatic | |
lane change with lights | |
on, TAO large vehicle | |
active offset, AVP | |
automatic parking in | |
unmanned scenes, RPA | |
remote control parking, | |
APA vision fusion | |
automatic parking, ALP | |
self-learning automatic | |
ZAD-Advanced enhanced | parking, PEB automatic |
automatic driving | emergency parking |
assistance system | Braking, EMA steering |
collision avoidance | |
assistance, FCTA front | |
intersection traffic | |
warning, RCTA rear lateral | |
traffic traffic warning, PSB | |
active seat belt pre- | |
tensioning, TSI traffic sign | |
recognition, ELOW active | |
double flash when | |
occupying the emergency | |
lane | |
ZAD-Ultimate fully automatic driving assistance system | Including: NZP highspeed autonomous piloting, NZP urban autonomous piloting, HWP high-speed automatic driving assistance with automatic overtaking, H2H active up and down ramps, active selection at MTM intersections, active offset of LOT adjacent cars, APB preventive braking, TLB red light braking Assist, TLW traffic light reminder |
winter temperature pack | Heated rear seats, heated steering wheel |
• standard | |
Intelligent sensor automatic door set | Including: 4 sensor-type frameless automatic doors, kick-type sensor height memory electric tailgate (including piano black motion components) |
• standard | |
High Performance Air Suspension Package | Fully automatic air suspension system, CCD electromagnetic damping system |
• standard | |
High performance wheel set | 22-inch multi-spoke sports forged wheels 265/40 R22 (front wheels with Brembo six-piston calipers & full-vehicle high-performance large-size perforated brake |
discs), brand high-performance tires 。Optional 19000 yuan | |
Featured configuration | |
Lightning switching intelligent four-wheel drive system | • standard |