Basic Data | |
manufacturers | NIO |
level | Medium and large SUV |
energyjype | pure electric |
time to market | 2022.06 |
electric motor | Pure electric 653 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 485 |
Pure electric cruising range (km) CLTC | 485 |
Charging time (hours) | - |
Quick charge capacity (%) | 10-80 |
Maximum power (kW) | 480(653Ps) |
Maximum torque (N・m) | 850 |
gearbox | Electric vehicle single speed gearbox |
Length x width x height .(mm). | 4912x1987x1720 |
Body structure | 5-door 5-seater SUV |
Maximum speed(km/h) | 200 |
Official 100km acceleration time (s) | 3.9 |
Power consumption per 100 kilometers fkWh/100km) | 17.6 |
Electric energy equivalent fuel consumption(L/100km) | 1.99 |
Vehicle Warranty Period | 10-year unlimited mileage warranty for the first owner (the liability exemption clause is subject to the official standard) |
First owner warranty period | 10-year unlimited mileage warranty (the liability exemption clause shall be subject to the official website) |
Estimated total cost of maintenance for 60,000 kilometers | 357.0 yuan |
body | |
length (mm) | 4,912 |
width (mm) | 1,987 |
height (mm) | 1,720 |
Wheelbase (mm) | 2,960 |
Front track(mm) | 1,668 |
Rear track(mm) | 1,672 |
Body structure | SUV |
Number of doors (a) | 5 |
Door opening method | side hinged door |
Number of seats (pieces) | 5 |
curb weight(kg) | 2,361 |
Full load mass(kg) | 2,850 |
Lug gage compartment volume (L) | 570-1545 |
Drag Coefficient (Cd) | 0.263 |
electric motor | |
Motor description | Pure electric 653 horsepower |
motor type | Front permanent magnet/synchronous rear AC/asynchronous |
Total motor power (kW) | 480 |
Motor total horsepower .(Ps). | 653 |
Motor total torque (N m) | 850 |
Maximum power of the front motor (kW) | 180 |
Front motor maximum | 350 |
torque (N m) | |
Maximum power of rear motor (kW) | 300 |
Maximum torque of rear motor (N m) | 500 |
Number of drive motors | dual motor |
Motor layout | front + rear |
Charging batteries | |
Battery Type | Lithium iron phosphate battery + ternary lithium battery |
Battery brand | Jiangsu Times |
Battery Pack Warranty | Unlimited years/mileage for the first owner |
Battery capacity (kWh) | 75 |
Battery energy density | |
.(WhZkg). | 142.1 |
Charging batteries | • Fast charging port |
Fast charging interface location | right fender |
Slow charging interface location | - |
Battery Temperature Management System | low temperature . heating |
. liquid cooling | |
one pedal mode | • Standard |
Battery swap support | • Standard |
Brand self-operated charging station | • Standard |
VTOL mobile power station function | • Standard |
Maximum external discharge power (kW) | 3.3 |
The minimum allowable value of external discharge power (%) | 20 |
Charging pile | - |
gearbox | |
Gearbox Description | Electric vehicle single speed gearbox |
Gears | 1 |
gearbox type | fixed gear ratio gearbox |
Chassis/Steering | |
drive mode | Dual motor four-wheel drive |
4WD type | Electric four-wheel drive |
Front suspension | Double wishbone independent suspension |
rear suspension | Multi-link independent suspension |
steering type | electric assist |
Body structure | load-bearing |
Wheels/brakes | |
Front Brake Type | Ventilated Disc |
rear brake type | Ventilated Disc |
Parking Brake Type | electronic parking |
Front tire size | 255/50 R20 |
Rear tire size | 255/50 R20 |
Spare tire specifications | - |
Spare tire placement | - |
active safety | |
ABS anti-lock brake | Standard |
Braking force distribution (EBD/CBC. etc.) | Standard |
Brake Assist (EBA/BA etc.) | Standard |
Traction Control (TCS/ASR etc). | Standard |
Body stabilization system (ESP/DSC. etc.) | Standard |
lane departure warning | |
forward collision warning | |
Active Safety Warning System | rear collision warning |
Reversing vehicle side warning | |
DOW open door warning | |
active braking | Standard |
Parallel Assist | Standard |
Lane Keeping Assist | Standard |
lane centering | • Standard |
Fatigue Driving Tips | • Standard |
Active DMS Fatigue Detection | • Standard |
In-vehicle vital sign detection | - |
Road Traffic Sign Recognition | • Standard |
Signal light recognition | • Standard |
night vision system | - |
passive safety | |
front airbag | • driver's seat |
• co-pilot | |
side airbag | ・ front row |
side curtain airbags | • Standard |
front knee airbag | - |
central airbag | • front row |
Seat belt not fastened reminder | • Standard |
tire pressure monitoring system | • tire pressure display |
Child seat interface (ISOFIX) | • Standard |
passive pedestrian protection | - |
safety tire | - |
Assist/Control Configuration | |
parking radar | • forward |
• rear | |
Reminder of the vehicle ahead | Standard |
Reverse image | |
Driving Assistance Video | 360° panoramic image |
transparent image | |
cruise control | |
cruise system | adaptive cruise |
Full speed adaptive cruise | |
Automatic Lane Change Assist | Standard |
Ramp automatic exit (entry) | Standard |
Assisted driving level | L2 level |
automatic parking | Standard |
Tracking and reversing | - |
memory parking | 。Optional |
Automatic parking (AUTOHOLD) | • Standard |
Hill Assist (HAC) | • Standard icon |
Hill descent (HDC) | • Standard icon |
Variable Suspension Adjustment | Soft and hard + high and low |
air suspension | • Standard |
Electromagnetic induction suspension | - |
Variable Steering Ratio System | - |
Front axle limited slip mode | - |
Rear axle limited slip mode | - |
Center differential lock function | - |
Low-speed four-wheel drive | - |
Integral Active Steering | - |
• sports | |
• ECO | |
driving mode selection | • the snow |
• personalise | |
• standard comfort | |
Brake Energy Recovery System | • Standard |
Low-speed driving warning sound | • Standard |
external configuration | |
sMghtiype | Openable panoramic • sunroof |
light-sensitive canopy | - |
roof rack | • Standard |
sporty appearance kit | - |
electric spoiler | - |
Active closed air intake grille | • Standard |
Aluminum alloy wheels | • Standard |
side pedal | - |
Frameless design doors | - |
hidden door handle | • Standard |
tow hook | 。Optional |
internal configuration | |
steering wheel material | • leather |
。Genuine Leather | |
steering wheel adjustment | up and down + front and back |
Electric steering wheel adjustment | Standard |
multifunction control | |
steering wheel function | memory |
heating | |
trip computer screen | color |
LCD instrument style | Full LCD |
LCD Meter Dimensions (inches) | 10.2 |
Comfort/Anti-Theft Configuration | |
Electric suction door | Standard |
electric tailgate | Standard icon |
Inductive tailgate | Standard icon |
Electric tailgate position memory | Standard |
Central locking in the car | Standard |
smart remote key | |
Key fob type | mobile phone bluetooth key |
NFC/RFID key | |
UWB digital key | |
keyless entry | whole car |
keyless start | • Standard |
remote start | • Standard |
remote control vehicle | 。Optional |
vehicle call function | 。Optional |
Head-Up Display (HUD) | • Standard |
Augmented Reality Head-Up Display (AR-HUD) | • Standard |
Built-in driving recorder | • Standard |
Original ETC | • Standard |
Active Noise Cancellation | - |
mobile phone wireless charging | • Standard icon |
Mobile phone wireless charging maximum power (W) | 40 |
110V/220V/230V power socket | - |
Lug gage compartment 12V power interface | • Standard |
seat configuration | |
seat material | • imitation leather |
。Genuine Leather | |
sporty seat | - |
seat layout | • 2+3 |
Second row individual seats | - |
third row seats | - |
• driver's seat | |
Electric Seat Adjustment | • co-pilot |
second row | |
move back and forth | |
Overall adjustment of the driver's seat | backrest angle |
height adjustment | |
headrest | |
Partial adjustment of the driver's seat | waist |
leg rest | |
move back and forth | |
Overall adjustment of passenger seat | height adjustment backrest angle |
headrest | |
Partial adjustment of passenger seat | waist leg rest |
Overall adjustment of the second row of seats | Backrest angle adjustment |
Second row seat partial adjustment | waist |
heating | |
front seat function | ventilation |
memory | |
massage | |
Second row seat functions | heating |
Third row seat function | - |
boss key | - |
front/rear armrest | • front row |
• back row | |
rear cup holder | • Standard |
Heated/cooled cup holder | - |
Rear seat down ratio | • 40:60 |
Rear seat electric down | - |
Second row of small table boards | - |
Smart Internet • Standard 。Optional - none | |
Central control screen size (inches) | • 12.8 |
Center console color screen resolution | 1728x1888 |
Center console color screen pixel density (PPI) | • 200 |
Touch screen vibration feedback | - |
screen layout | Traditional dual-screen • layout |
GPS navigation system | • Standard |
AR real-world navigation | - |
Navigation traffic information display | • Standard |
roadside assistance service | • Standard icon |
Bluetooth/Car Phone | • Standard |
Mobile Internet Mapping | - |
Internet of Vehicles | • Standard |
4G/5G network | • 5G |
OTA upgrade | • Standard |
face recognition | - |
Fingerprint recognition | - |
voiceprint recognition | - |
emotion recognition | - |
Voice recognition control | • Standard |
system | |
Voice free wake-up function | • Standard |
• main driver | |
Voice sub-area wake-up recognition function | • co-pilot |
• second row | |
Continuous Speech Recognition | • Standard |
see can say | • Standard |
voice assistant wake word | Hi NOMI |
gesture control | - |
Wi-Fi hotspot | • Standard |
Media entertainment | |
Multi-finger flying screen control | - |
app Store | • Standard |
multimedia interface | • USB/Type-C |
Number of USB/Type-C | • 2 front row |
ports | • 2 back row |
USB/7ype-C maximum | Front row 60W |
charging power | Rear row 60W |
Car TV | - |
rear LCD screen | - |
simulated sound waves | • Standard |
Soothe (Relax) Mode | • Standard |
audio brand | - |
Number of speakers (units) | • twenty three |
rear multimedia controls | - |
lighting configuration • Standard 。Optional - none | |
Low beam lights | • led |
High beam | • led |
daytime running lights | • Standard |
Adaptive far and near light | • Standard |
automatic headlights | • Standard |
turn signal lamp | • Standard |
Front fog lights | • Standard |
Penetrating headlights | - |
through tail lights | • Standard |
Headlight Adaptive Steering (AFS) | - |
headlight height adjustment | • Standard |
headlight cleaning function | - |
interior ambient light | • 256 colors |
Active Ambient Mood | |
Lighting | |
Lighting Features | - |
Delayed headlight off | • Standard |
Headlight rain and fog mode | - |
glass/mirror • Standard | 。Optional - none |
electric windows | front row |
back row | |
One-button window lift | whole car |
Window anti-pinch function | Standard |
electric icon adjustment | |
heating | |
electric folding | |
Exterior mirror function | memory |
Automatic downturn when reversing | |
Automatic folding when locking the car | |
Automatic anti-glare | |
Interior rearview mirror function | Automatic anti-glare |
vanity mirror | Main driving position + lighting |
Passenger seat + lighting | |
rear privacy glass | Standard |
interior sunshade | |
Rain Sensing Wipers | Standard |
rear wiper | Standard |
rear window open | - |
Multi-layer soundproof glass | • whole car |
Front windshield electric heating | - |
heated water nozzle | - |
air conditioner/refrigerator | • Standard 。Optional - |
Air Conditioning Control | • automatic |
Mode | |
Rear independent air conditioner | • Standard |
rear air outlet | • Standard |
Temperature zone control | Three-zone air conditioning |
Car air purifier | • Standard |
In-car PM2.5 filter | • Standard |
HEPA filter | - |
negative ion generator | • Standard |
car fragrance device | • Standard icon |
car refrigerator | - |
Intelligent configuration | |
Assisted driving operating | • NIO Pilot |
system | |
Assisted driving chip | • NVIDIA Orin-X |
Assisted Driving Chip Computing Power (TOPS) | • 1016 |
Vehicle Intelligent System | • Banyan |
Vehicle Smart Chip | Qualcomm Snapdragon • 8155 |
In-vehicle system memory (GB) | • 16 |
ln-vehide system storage (GB) | • 256 |
. digital key | |
• vehicle monitoring | |
Mobile App remote control | • remote control |
• charge management | |
• service appointment | |
Smart car search • assistant | |
heat pump management system | • Standard |
Number of cameras outside the car (units) | • 11 |
Number of cameras in the car (units) | • 1 |
Ultrasonic radar quantity (unit) | • 12 |
Number of millimeter wave radars (units) | • 5 |
Number of lidars (units) | • 1 |
Sub-meter high-precision positioning system | - |
HD map | • Standard |
Sentry (clairvoyance) mode | • Standard |
V2X communication | • Standard |
optional package • Standard 。Optional - none | |
Customized options | Optional appearance, interior; wheels, brakes 2 kinds of optional packages |
NAD Full Feature Service Subscription | Covering the automatic driving experience of some urban roads and closed expressways, it supports pilot parking, remote parking, smart call and other functional |
experiences, pilot assistance | |
。Optional No price yet | |
Nappa Premium Interior Package | Premium Nappa perforated leather seats, premium Nappa leather interior wrapping, premium Nappa leather steering wheel |
。Optional 21000 yuan | |
trailer set | Hidden electric tow hook, |