Basic Data | |
manufacturers | NIO |
level | medium car |
energyjype | pure electric |
time to market | 2021.12 |
electric motor | Pure electric 490 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 560 |
Pure electric cruising range (km) CLTC | 560 |
Charging time (hours) | Quick charge 0.6 hours |
Quick charge capacity (%) | 10-80 |
Maximum power (kW) | 360(490Ps) |
Maximum torque (N・m) | 700 |
gearbox | Electric vehicle single speed gearbox |
Length x width x height .(mm). | 4790x1960x1499 |
Body structure | 5 door 5 seat sedan |
Maximum speed(km/h) | - |
Official 100km acceleration time (s) | 4 |
Power consumption per 100 kilometers fkWh/100km) | 16.9 |
Electric energy equivalent fuel consumption(L/100km) | 1.73 |
Vehicle Warranty Period | 3 years or 120,000 kilometers |
First owner warranty period | 10-year unlimited mileage warranty (the liability exemption clause shall be subject to the official website) |
Estimated total cost of maintenance for 60,000 kilometers | 856.0 yuan |
body | |
length (mm) | 4,790 |
width (mm) | 1,960 |
height (mm) | 1,499 |
Wheelbase (mm) | 2,888 |
Front track(mm) | 1,685 |
Rear track(mm) | 1,685 |
Body structure | Sedan |
Number of doors (a) | 5 |
Door opening method | side hinged door |
Number of seats (pieces) | 5 |
curb weightfkg) | 2,180 |
Full load mass(kg) | 2,690 |
Lug gage compartment volume (L) | - |
Drag Coefficient (Cd) | 0.24 |
electric motor | |
Motor description | Pure electric 490 horsepower |
motor type | Front induction/asynchronous rear permanent magnet/synchronous |
Total motor power (kWl | 360 |
Motor total horsepower .(Ps). | 490 |
Motor total torque (N m) | 700 |
Maximum power of the front motor (kW) | 150 |
Front motor maximum | 280 |
torque (N m) | |
Maximum power of rear motor (kW) | 210 |
Maximum torque of rear motor (N m) | 420 |
Number of drive motors | dual motor |
Motor layout | front + rear |
Charging batteries | |
Battery Type | Lithium iron phosphate battery + ternary lithium battery |
Battery brand | CATL |
Battery Pack Warranty | 10-year unlimited mileage warranty for the first owner (the liability exemption clause is subject to the official standard) |
Battery capacity (kWh) | 75 |
Battery energy density.(Wh/kg). | |
Charging batteries | Quick charge 0.6 hours |
• Fast charging port | |
Fast charging interface location | left fuel tank |
Slow charging interface location | - |
Battery Temperature Management System | low temperature . heating |
. liquid cooling | |
one pedal mode | • Standard |
Battery swap support | • Standard |
Brand self-operated charging station | • Standard |
VTOL mobile power station function | - |
Charging pile | - |
gearbox | |
Gearbox Description | Electric vehicle single speed gearbox |
Gears | 1 |
gearbox type | fixed gear ratio gearbox |
Chassis/Steering | |
drive mode | Dual motor four-wheel drive |
4WD type | Electric four-wheel drive |
Front suspension | Multi-link independent suspension |
rear suspension | Multi-link independent suspension |
steering type | electric assist |
Body structure | load-bearing |
Wheels/brakes | |
Front Brake Type | Ventilated Disc |
rear brake type | Ventilated Disc |
Parking Brake Type | electronic parking |
Front tire size | 245/45 R19 |
Rear tire size | 245/45 R19 |
Spare tire specifications | unknown |
active safety | |
ABS anti-lock brake | Standard |
Braking force distribution (EBD/CBC. etc.) | Standard |
Brake Assist (EBA/BA etc.) | Standard |
Traction Control (TCS/ASR etc). | Standard |
Body stabilization system (ESP/DSC. etc.) | Standard |
lane departure warning | |
forward collision warning | |
Active Safety Warning System | rear collision warning |
Reversing vehicle side warning | |
DOW open door warning | |
active braking | Standard |
Parallel Assist | Standard |
Lane Keeping Assist | Standard |
lane centering | Standard |
Fatigue Driving Tips | Standard |
Active DMS Fatigue Detection | • Standard |
In-vehicle vital sign detection | - |
Road Traffic Sign Recognition | • Standard |
Signal light recognition | • Standard |
night vision system | - |
passive safety | |
front airbag | • driver's seat |
• co-pilot | |
side airbag | • front row |
side curtain airbags | • Standard |
front knee airbag | - |
central airbag | • front row |
Seat belt not fastened reminder | • Standard |
tire pressure monitoring system | • tire pressure display |
Child seat interface (ISOFIX) | • Standard |
passive pedestrian protection | - |
safety tire | - |
Assist/Control Configuration • Standard 。Optional | |
parking radar | • forward |
• rear | |
Reminder of the vehicle ahead | • Standard |
• Reverse image | |
Driving Assistance Video | 360° panoramic image |
transparent image | |
cruise control | |
cruise system | adaptive cruise |
Full speed adaptive cruise | |
Automatic Lane Change Assist | Standard |
Ramp automatic exit (entry) | Standard |
Assisted driving level | L2 level |
L3 level | |
automatic parking | Standard |
Tracking and reversing | Standard |
memory parking | Standard |
Automatic parking (AUTOHOLD) | Standard |
Hill Assist (HAC) | Standard icon |
Hill descent (HDC) | - |
Variable Suspension Adjustment | - |
air suspension | - |
Electromagnetic induction suspension | - |
Variable Steering Ratio System | - |
Front axle limited slip mode | - |
Rear axle limited slip mode | - |
Center differential lock function | - |
Integral Active Steering | - |
• sports | |
driving mode selection | • ECO |
• the snow | |
• standard comfort | |
Brake Energy Recovery System | • Standard |
Low-speed driving warning sound | • Standard |
external configuration • | |
sl^dighttype | Panoramic sunroof • cannot be opened |
light-sensitive canopy | - |
roof rack | - |
sporty appearance kit | - |
electric spoiler | - |
Active closed air intake grille | - |
Aluminum alloy wheels | • Standard |
Frameless design doors | • Standard |
hidden door handle | • Standard |
tow hook | - |
internal configuration | |
steering wheel material | • Genuine Leather |
steering wheel acjjustment | up and down + front and back |
Electric steering wheel adjustment | • Standard |
• multifunction control | |
steering wheel function | • memory |
。heating | |
trip computer screen | • color |
LCD instrument style | • Full LCD |
LCD Meter Dimensions (inches) | • 10.2 |
LCD instrument resolution | 1920x532 |
LCD instrument screen pixel density (PPI) | • 158 |
Comfort/Anti-Theft Configuration | |
Electric suction door | Standard |
electric tailgate | Standard icon |
Inductive tailgate | Standard icon |
Electric tailgate position memory | Standard |
Central locking in the car | Standard |
smart remote key | |
NFC/RFID key | |
Key fob type | mobile phone bluetooth key |
UWB digital key | |
keyless entry | whole car icon |
keyless start | Standard icon |
remote start | Standard |
remote control vehicle | - |
vehicle call function | 。Optional |
Head-Up Display (HUD) | - |
Built-in driving recorder | • Standard |
Original ETC | • Standard |
Active Noise Cancellation | - |
mobile phone wireless charging | • Standard icon |
Mobile phone wireless charging maximum power (W) | 15 |
110V/220V/230V power socket | - |
Lug gage compartment 12V power interface | • Standard |
seat configuration | |
seat material | • imitation leather |
。Genuine Leather | |
seat leather style | 。Nappa leather |
sporty seat | • Standard |
Second row individual seats | - |
Electric Seat Adjustment | • driver's seat |
• co-pilot | |
• move back and forth | |
Overall adjustment of the driver's seat | • backrest angle |
• height adjustment | |
• headrest | |
Partial adjustment of the driver's seat | • waist |
。leg rest | |
Overall adjustment of passenger seat | • move back and forth |
• height adjustment | |
• backrest angle | |
• headrest | |
Partial adjustment of passenger seat | • waist 。leg rest |
Overall adjustment of the second row of seats | - |
Second row seat partial adjustment | - |
• heating | |
front seat function | 。ventilation |
• memory | |
。massage | |
Second row seat functions | 。heating |
boss key | - |
front/rear armrest | • front row |
• back row | |
rear cup holder | • Standard |
Heated/cooled cup holder | - |
Rear seat down ratio | • Proportion down |
Second row of small table boards | - |
Smart Internet • Standard 。Optional - none | |
Central control screen size (inches) | • 12.8 |
Center console color screen resolution | 1728x1888 |
Center console color screen pixel density (PPI) | • 200 |
Touch screen vibration feedback | - |
screen layout | Traditional dual-screen • layout |
GPS navigation system | • Standard |
AR real-world navigation | - |
Navigation traffic information display | • Standard |
roadside assistance service | • Standard icon |
Bluetooth/Car Phone | • Standard |
Mobile Internet Mapping | - |
Internet of Vehicles | • Standard |
4G/5G network | • 5G |
OTA upgrade | • Standard |
face recognition | - |
Fingerprint recognition | - |
voiceprint recognition | - |
emotion recognition | - |
Voice recognition control system | • Standard |
Voice free wake-up function | • Standard |
• main driver | |
Voice sub-area wake-up recognition function | • co-pilot |
• second row | |
Continuous Speech Recognition | • Standard |
see can say | • Standard |
voice assistant wake word | Hi NOMI |
gesture control | - |
Wi-Fi hotspot | • Standard |
Media entertainment • Standard 。Optional - none | |
Multi-finger flying screen control | - |
app Store | • Standard |
multimedia interface | • USB/Type-C |
Number of USB/Type-C | • 2 front row |
ports | • 1 back row |
USB/7ype-C maximum | Front row 60W |
charging power | Rear row 60W |
Car TV | - |
rear LCD screen | - |
simulated sound waves | • Standard |
audio brand | - |
Number of speakers (units) | • twenty three |
rear multimedia controls | - |
lighting configuration • Standard 。Optional - none | |
Low beam lights | • led |
High beam | • led |
daytime running lights | • Standard |
Adaptive far and near light | • Standard |
automatic headlights | • Standard |
turn signal lamp | • Standard |
Front fog lights | • Standard |
Penetrating headlights | - |
through tail lights | • Standard |
Headlight Adaptive Steering (AFS) | - |
headlight height adjustment | • Standard |
headlight cleaning function | - |
interior ambient light | • 256 colors |
Active Ambient Mood Lighting | - |
Lighting Features | - |
Delayed headlight off | • Standard |
Headlight rain and fog mode | - |
glass/mirror • Standard | 。Optional - none |
electric windows | • front row |
• back row | |
One-button window lift | • whole car |
Window anti-pinch function | • Standard |
electric • icon adjustment | |
• heating | |
• electric folding | |
Exterior mirror function | • memory |
Automatic downturn • when reversing | |
Automatic folding when . locking the car | |
• Automatic anti-glare | |
Interior rearview mirror function | • Automatic anti-glare |
vanity mirror | Main driving position + . lighting Passenger seat + lighting |
rear privacy glass | • Standard |
interior sunshade | - |
Rain Sensing Wipers | • Standard |
rear wiper | - |
Multi-layer soundproof glass | - |
Front windshield electric | |
heating | |
heated water nozzle | - |
air conditioner/refrigerator | |
Air Conditioning Control | • automatic |
Mode | |
Rear independent air conditioner | - |
rear air outlet | • Standard |
Temperature zone control | Dual Zone Air • Conditioning |
Car air purifier | • Standard |
In-car PM2.5 filter | • Standard |
HEPA filter | - |
negative ion generator | 。Optional |
car fragrance device | 。Optional |
car refrigerator | - |
Intelligent configuration | |
Assisted driving operating system | • NAD |
Assisted driving chip | • NVIDIA DRIVE Orin |
Assisted Driving Chip Computing Power (TOPS) | • 1016 |
Vehicle Intelligent System | • Banyan |
Vehicle Smart Chip | Qualcomm Snapdragon * 8155 |
In-vehicle system memory (GB) | • 16 |
In-vehicle system storage (GB) | • 256 . digital key • vehicle monitoring • remote control |
Mobile App remote control | • service appointment • charge management Smart car search assistant |
heat pump management system | • Standard |
Number of cameras outside the car (units) | • 11 |
Number of cameras in the car (units) | • 1 |
Ultrasonic radar quantity (unit) | • 12 |
Number of millimeter wave radars (units) | • 5 |
Number of lidars (units) | • 1 |
Sub-meter high-precision positioning system | • Standard |
HD map | • Standard |
Sentry (clairvoyance) mode | • Standard |
V2X communication | • Standard |
optional package • Standard 。Optional - none | |
Customized options | Optional appearance, interior; wheels, brakes 3 optional packages |
Microfiber microfiber fleece canopy | 。Optional 6500 yuan |
NOMI vehicle artificial intelligence system | NOMI Halo NOMI Mate 2.0 |
。Optional 4900 yuan | |
Nappa Premium Interior Package | Premium Nappa perforated leather seats Premium Nappa leather upholstery covered with Microfiber fleece headliner |
。Optional 22500 yuan | |
Appearance Kit - Moon Theme | 。Optional 4500 yuan |
Airglow orange calipers | 。Optional 3500 yuan |
Appropriate package | Steering wheel heating Front seat 14-way electric adjustment (including 4-way lumbar support adjustment and seat cushion extension) Front seat ventilation Front seat |
massage Second row seat heating Intelligent fragrance system Negative ion generator | |
。Optional 9500 yuan | |
Featured configuration | |
AR/VR panoramic immersive experience interface | • Standard |