Basic Data | |
manufacturers | NIO |
level | medium and large car |
energyjype | pure electric |
time to market | 2021.01 |
electric motor | Pure electric 653 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 530 |
Pure electric cruising range (km) CLTC | 530 |
Charging time (hours) | - |
Quick charge capacity (%) | 10-80 |
Maximum power (kW) | 480(653Ps) |
Maximum torque (N・m) | 850 |
gearbox | Electric vehicle single speed gearbox |
Length x width x height .(mm). | 5101x1987x1509 |
Body structure | 4 door 5 seat sedan |
Maximum speed(km/h) | 200 |
Official 100km acceleration time (s) | 3.8 |
Power consumption per 100 kilometers fkWh/100km) | 16.2 |
Electric energy equivalent fuel consumption(L/100km) | 1.83 |
Vehicle Warranty Period | 3 years or 120,000 kilometers |
First owner warranty period | Unlimited years/unlimited mileage |
Estimated total cost of maintenance for 60,000 kilometers | 856.0 yuan |
body | |
length (mm) | 5,101 |
width (mm) | 1,987 |
height (mm) | 1,509 |
Wheelbase (mm) | 3,060 |
Front track(mm) | 1,668 |
Rear track(mm) | 1,672 |
Body structure | Sedan |
Number of doors (a) | 4 |
Door opening method | side hinged door |
Number of seats (pieces) | 5 |
curb weight(kg) | 2,349 |
Full load mass(kg) | 2,900 |
Lug gage compartment volume (L) | 503 |
Drag Coefficient (Cd) | 0.208 |
electric motor | |
Motor description | Pure electric 653 horsepower |
motor type | Front permanent magnet/synchronous rear AC/asynchronous |
Total motor power (kWl | 480 |
Motor total horsepower .(Ps). | 653 |
Motor total torque (N m) | 850 |
Maximum power of the front motor (kW) | 180 |
Front motor maximum torque (N m) | 350 |
Maximum power of rear motor (kW) | 300 |
Maximum torque of rear motor (N m) | 500 |
Number of drive motors | dual motor |
Motor layout | front + rear |
Charging batteries | |
Battery Type | Lithium iron phosphate battery + ternary lithium battery |
Battery brand | CATL, AVIC Lithium Battery, EVE Lithium Energy |
Battery Pack Warranty | Unlimited years/mileage for the first owner |
Battery capacity (kWh) | 75 |
Battery energy density (Wh/kg) | 142.1 |
Charging batteries | • Fast charging port |
Fast charging interface location | right fender |
Slow charging interface location | - |
Battery Temperature Management System | low temperature • heating |
. liquid cooling | |
one pedal mode | • Standard |
Battery swap support | • Standard |
Brand self-operated charging station | • Standard |
VTOL mobile power station function | - |
Charging pile | - |
gearbox | |
Gearbox Description | Electric vehicle single speed gearbox |
Gears | 1 |
gearbox type | fixed gear ratio gearbox |
Chassis/Steering | |
drive mode | Dual motor four-wheel drive |
4WD type | Electric four-wheel drive |
Front suspension | Multi-link independent suspension |
rear suspension | Multi-link independent suspension |
steering type | electric assist |
Body structure | load-bearing |
Wheels/brakes | |
Front Brake Type | Ventilated Disc |
rear brake type | Ventilated Disc |
Parking Brake Type | electronic parking |
Front tire size | 245/50 R19 |
Rear tire size | 245/50 R19 |
Spare tire specifications | - |
active safety | |
ABS anti-lock brake | Standard |
Braking force distribution (EBD/CBC, etc.) | Standard |
Brake Assist (EBA/BA etc.) | Standard |
Traction Control (TCS/ASR etc). | Standard |
Body stabilization system (ESP/DSC, etc.) | Standard |
lane departure warning | |
forward collision warning | |
Active Safety Warning System | rear collision warning |
Reversing vehicle side warning | |
DOW open door warning | |
active braking | Standard |
Parallel Assist | Standard |
Lane Keeping Assist | Standard |
lane centering | Standard |
Fatigue Driving Tips | Standard |
Active DMS Fatigue Detection | Standard |
In-vehicle vital sign detection | - |
Road Traffic Sign Recognition | • Standard |
Signal light recognition | • Standard |
night vision system | - |
passive safety | |
front airbag | • driver's seat |
• co-pilot | |
side airbag | • front row |
side curtain airbags | • Standard |
front knee airbag | - |
central airbag | • front row |
Seat belt not fastened reminder | • Standard |
tire pressure monitoring system | • tire pressure display |
Child seat interface (ISOFIX) | • Standard |
passive pedestrian protection | - |
safety tire | - |
Assist/Control Configuration | |
parking radar | • forward |
• rear | |
Reminder of the vehicle ahead | • Standard |
• Reverse image | |
Driving Assistance Video | • 360° panoramic image |
• transparent image | |
• cruise control | |
cruise system | • adaptive cruise |
Full speed adaptive • cruise | |
Automatic Lane Change Assist | • Standard |
Ramp automatic exit (entry) | • Standard |
Assisted driving level | • L2 level |
。L3 level | |
automatic parking | • Standard |
Tracking and reversing | - |
memory parking | - |
Automatic parking (AUTOHOLD) | • Standard |
Hill Assist (HAC) | • Standard |
Hill descent (HDC) | - |
Variable Suspension Adjustment | Soft and hard + high and low |
air suspension | • Standard |
Electromagnetic induction suspension | - |
Variable Steering Ratio System | - |
Front axle limited slip mode | - |
Rear axle limited slip mode | - |
Center differential lock function | - |
Integral Active Steering | - |
• sports | |
driving mode selection | • ECO |
• the snow | |
• standard comfort | |
Brake Energy Recovery System | • Standard |
Low-speed driving warning sound | • Standard |
external configuration | |
skylight type | Segmented non- • openable panoramic sunroof |
light-sensitive canopy | - |
roof rack | - |
sporty appearance kit | - |
electric spoiler | - |
Active closed air intake grille | • Standard |
Aluminum alloy wheels | • Standard |
Frameless design doors | • Standard |
hidden door handle | • Standard |
tow hook | - |
internal configuration • Standard | |
steering wheel material | • Genuine Leather |
steering wheel adjustment | up and down + front • and back |
Electric steering wheel adjustment | • Standard |
• multifunction control | |
steering wheel function | • memory |
heating | |
trip computer screen | • color |
LCD instrument style | • Full LCD |
LCD Meter Dimensions (inches) | • 10.2 |
LCD instrument resolution | 1920x532 |
LCD instrument screen pixel density (PPI) | • 158 |
Comfort/Anti-Theft Configuration | |
Electric suction door | Standard |
electric tailgate | Standard icon |
Inductive tailgate | Standard icon |
Electric tailgate position memory | Standard |
Central locking in the car | Standard |
smart remote key | |
Key fob type | mobile phone bluetooth key |
NFC/RFID key | |
UWB digital key | |
keyless entry | whole car icon |
keyless start | Standard icon |
remote start | Standard |
remote control vehicle | 。Optional |
vehicle call function | 。Optional |
Head-Up Display (HUD) | • Standard |
Augmented Reality Head-Up Display (AR-HUD) | • Standard |
Built-in driving recorder | • Standard |
Original ETC | • Standard |
Active Noise Cancellation | - |
mobile phone wireless charging | • Standard icon |
Mobile phone wireless charging maximum power (W) | 15 |
110V/220V/230V power socket | - |
Lug gage compartment 12V power interface | • Standard |
seat configuration | |
seat material | • imitation leather |
。Genuine Leather | |
seat leather style | 。Nappa leather |
sporty seat | - |
Second row individual seats | - |
Electric Seat Adjustment | • driver's seat |
• co-pilot | |
• move back and forth | |
Overall adjustment of the driver's seat | • backrest angle |
• height adjustment | |
• headrest | |
Partial adjustment of the driver's seat | • waist |
. leg rest | |
• move back and forth | |
Overall adjustment of passenger seat | • height adjustment |
• backrest angle | |
• headrest | |
Partial adjustment of passenger seat | • waist • leg rest |
Overall adjustment of the second row of seats | - |
Second row seat partial adjustment | waist |
heating | |
front seat function | ventilation |
memory | |
massage | |
heating | |
Second row seat functions | ventilation |
massage | |
boss key | |
front/rear armrest | front row |
back row | |
rear cup holder | Standard |
Heated/cooled cup holder | - |
Rear seat down ratio | - |
Second row of small table boards | - |
Smart Internet | |
Central control screen size (inches) | • 12.8 |
Center console color screen resolution | 1728x1888 |
Center console color screen pixel density (PPI) | • 200 |
Touch screen vibration feedback | - |
screen layout | Traditional dual-screen • layout |
GPS navigation system | • Standard |
AR real-worid navigation | - |
Navigation traffic information display | • Standard |
roadside assistance service | • Standard icon |
Bluetooth/Car Phone | • Standard |
Mobile Internet Mapping | - |
Internet of Vehicles | • Standard |
4G/5G network | • 5G |
OTA upgrade | • Standard |
OTA version | Banyan 1.1.6 |
face recognition | • Standard |
Fingerprint recognition | - |
voiceprint recognition | • Standard |
emotion recognition | - |
Voice recognition control system | • Standard |
Voice free wake-up function | • Standard |
• main driver | |
Voice sub-area wake-up recognition function | • co-pilot |
• second row | |
Continuous Speech Recognition | • Standard |
see can say | • Standard |
voice assistant wake word | Hi NOMI |
gesture control | - |
Wi-Fi hotspot | • Standard |
Media entertainment • Standard 。Optional - none | |
Multi-finger flying screen control | - |
app Store | - |
multimedia interface | • USB/Type-C |
Number of USB/Type-C | • 2 front row |
ports | • 2 back row |
USB/7ype-C maximum | Front row 60W |
charging power | Rear row 60W |
Car TV | - |
rear LCD screen | - |
simulated sound waves | • Standard |
Karaoke function | • Standard |
audio brand | - |
Number of speakers (units) | • twenty three |
rear multimedia controls | • Standard |
lighting configuration • Standard 。Optional - none | |
Low beam lights | • led |
High beam | • led |
daytime running lights | • Standard |
Adaptive far and near light | • Standard |
automatic headlights | • Standard |
turn signal lamp | • Standard |
Front fog lights | • Standard |
Penetrating headlights | - |
through tail lights | • Standard |
Headlight Adaptive Steering (AFS) | - |
headlight height adjustment | • Standard |
headlight cleaning function | - |
interior ambient light | • 256 colors |
Active Ambient Mood Lighting | - |
Lighting Features | - |
Delayed headlight off | • Standard |
Headlight rain and fog mode | - |
glass/mirror • Standard | 。Optional - none |
electric windows | ・ front row |
• back row | |
One-button window lift | • whole car |
Window anti-pinch function | • Standard |
• electric adjustment | |
• heating | |
• electric folding | |
Exterior mirror function | • memory |
Automatic downturn • when reversing | |
Automatic folding when • ― locking the car | |
• Automatic anti-glare | |
Interior rearview mirror function | • Automatic anti-glare |
vanity mirror | Main driving position + lighting |
Passenger seat + , lighting | |
rear privacy glass | • Standard |
interior sunshade | - |
Rain Sensing Wipers | • Standard |
rear wiper | - |
Multi-layer soundproof glass | • whole car |
Front windshield electric heating | - |
heated water nozzle | - |
air conditioner/refrigerator | |
Air Conditioning Control Mode | • automatic |
Rear independent air conditioner | • Standard |
rear air outlet | • Standard |
Temperature zone control | Three-zone air • conditioning |
Car air purifier | • Standard |
In-car PM2.5 filter | • Standard |
HEPA filter | - |
negative ion generator | • Standard |
car fragrance device | • Standard |
car refrigerator | 一 |